He ala maikaʻi loa ia e hoʻomaikaʻi hou ai i kā mākou mau mea a hoʻoponopono. ʻO kā mākou pahuhopu ka hoʻomohala ʻana i nā mea waiwai i nā mea kūʻai aku me kahi hālāwai kiʻekiʻe no ka High reputation China Flexo Corrugated Cardboard Digital Printing Creasing and Die Cutting Machine, Welina mai e hele i kā mākou hale paʻa a me ka hale hana. Pono ʻoe e manaʻo ʻaʻohe kumu kūʻai e launa pū me mākou inā makemake ʻoe i ke kōkua hou aku.
He ala maikaʻi loa ia e hoʻomaikaʻi hou ai i kā mākou mau mea a hoʻoponopono. ʻO kā mākou pahuhopu ka hoʻomohala ʻana i nā mea waiwai i nā mea kūʻai aku me kahi hālāwai maikaʻi loa noʻO ka mīkini paʻi kikohoʻe kikohoʻe Kina, mīkini paʻi kala kikohoʻe, Mīkini Paʻi Flexo, hilinaʻi mākou i nā pono ponoʻī no ke kūkulu ʻana i kahi ʻoihana kalepa e pono ai me kā mākou mau hoa hana. ʻO ka hopena, ua loaʻa iā mākou i kēia manawa kahi pūnaewele kūʻai honua a hiki i ka Middle East, Turkey, Malaysia a me Vietnamese.
1.WD250 moʻo mīkini paʻi kikohoʻe, me ka papaʻole, me ka hoʻomaʻemaʻeʻole, e hoʻohana ana i ka CMYK eha kumu kala kala paʻi 'ano, oluolu, kaiapuni me ka haʻahaʻa kalapona.
2. ʻO ka ʻōnaehana wela Printhead, hiki ke lanakila maikaʻi i nā ʻano wela haʻahaʻa.
3. Ke hoʻohana nei i ka mīkini servo ikaika me ka mea hoʻohaʻahaʻa kiʻekiʻe, ʻoi aku ka pololei, ʻoi aku ka wikiwiki, ʻoi aku ka paʻa o ka hana.
4. E hoʻohana i ka 6 papa kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe mīkini paʻa a me ka kiʻekiʻe kiʻekiʻe cylindrical wili mana huila, hoʻokele pololei.
5. Kaha kaʻa kaʻa kaʻa, Mute alakaʻi kaʻaahi, Paʻi ʻana i ka hewa palahalaha ma lalo o 0.2mm, ʻoi aku ka paʻa o ka paʻi a ʻoi aku ka pololei.
6. ʻO ke ʻano hoʻomaʻemaʻe poʻo paʻi hou, hoʻomaʻemaʻe ʻakomi, mālama i ka ʻīnika, paʻi pinepine ʻia.
7. E paʻi ma ka noi me ka ʻole o ka hana ʻana i ka ʻīnika ʻōpala, pēlā e loaʻa ai ka hoʻohana haʻahaʻa a me ka palekana o ke kaiapuni.
8. Hoʻololi wikiwiki no nā kauoha. ʻO ke kumu kūʻai paʻi haʻahaʻa e holo mai 1+ pepa. ʻO ka lawelawe koke i ka mea kūʻai no nā kauoha wikiwiki.
Paukū NO. | WD250-12A+ |
Poʻo paʻi | ʻO ke poʻo paʻi kiʻekiʻe loa ʻo Mirco-piezo |
Ka nui o ke poʻo paʻi | 12 apana |
ʻAno inika | Inika wai kumu wai kūikawā |
Hoʻohālike kala | Cyan, Magenta, Melemele, ʻEleʻele |
Ka mamao waena | 2mm-4mm |
Hoʻoholo paʻi | ≥600*360 dpi |
Paʻi maikaʻi | ʻO 1000㎡ / hola |
ʻAno paʻi | Ma lalo o 2500mm * 1350mm ma lalo o ka hānai kaʻa |
ʻO ka māmā hoʻomaloʻo | Hiki ke maloʻo ka papa lina i ka wā e paʻi ʻia ai |
Kaiapuni hana | 20ºC-25ºC i loko o loko, haʻahaʻa 50%-70% |
lako inika | Hāʻawi 'īnika 'akomi |
ʻAno hānai | ʻOhiʻi alakaʻi hānai ʻai |
Mānoanoa mea | 1.5mm-35mm (hiki ke kauoha ʻia i ka 50mm) |
ʻōnaehana hana | Pūnaehana RIP ʻoihana, ʻōnaehana paʻi ʻoihana, ʻōnaehana Win7 me ka ʻōnaehana hana 32 bit a i luna |
Lako ikehu | Ma kahi o 18 KW mana: AC380±10%,50-60HZ |
Nui mīkini | L*W*H:4730*6100*1751(mm) |
Kaumaha | 5300KGS |
Paʻi kikohoʻe ma luna o ka corrugated carton papa, meli-papa, laau papa, etc.
Hoʻokomo ʻia nā kaha, NO., nā kiʻi hoʻolaha
Ke ala paʻi: ka nānā ʻana i ka inkjet
Kiʻekiʻe kiʻekiʻe kikohoʻe inkjet mīkini paʻi no ka corrugated carton
ʻO kāu koho maikaʻi loa no nā kauoha liʻiliʻi a pilikino
4 kala, CMYK kala kala
ʻO ka māmā paʻi ʻana a hiki i 440㎡/h
Kaiapuni, mālama ikehu, hana kiʻekiʻe a paʻa ka hana
Inika wai-wai, Kaiapuni, ho'oma'ema'e 'akomi
Kahi i kumu: | Kina |
Kapa inoa: | KAPANAHA |
palapala hōʻoia: | CE |
Helu kumu hoʻohālike: | WD250-12A+ |
Ka nui o ke kauoha liʻiliʻi: | 1 HUI |
Kumukuai: | KOHO |
Nā kikoʻī kikoʻī: | HIHI LAAU |
Ka manawa hoʻouna: | 1 MAHINA |
Kūkākūkā uku: | EX-HANA |
Hiki ke hoolako: | 100 |
Pepa ʻIkepili Kuhikuhi o Wonder Printer | |||||||||
Ke ʻano paʻi | Hoʻohālike | Mea waiwai | Nui waiwai | Nui paʻi | Hoʻoholo | Ka māmā paʻi | Poʻo paʻi | Hana pono hana | ʻŌlelo |
Muti -pass | WD250-8A | Y/W kraft liner papa | 2500*1350 | 2500*1350 | ≧180*360dpi | 440㎡/H | EPSON | 100-350(PCS/H) | |
WD250-16A | Y/W kraft liner papa | 2500*1350 | 2500*1350 | ≧180*360dpi | 780㎡/H | EPSON | 200-700(PCS/H) | ||
WDR250-8A | Y/W kraft liner papa | 2500*1350 | 2500*1350 | ≧300*360dpi | 460㎡/H | RIKA | 120-450(PCS/H) | ||
WDR250-16A | Y/W kraft liner papa | 2500*1350 | 2500*1350 | ≧300*360dpi | 820㎡/H | RIKA | 240-900(PCS/H) | Me ka ʻōnaehana maloʻo hiki ke hoʻololi i nā inika e paʻi ma ka papa semi-coated | |
WDUV250-12A | Y/W kraft liner papa | 2500*1350 | 2500*1350 | ≧360*600dpi | 230㎡/H | RIKA | 80-250(PCS/H) | ||
WDUV250-24A | Y/W kraft liner papa | 2500*1350 | 2500*1350 | ≧360*600dpi | 460㎡/H | RIKA | 120-450(PCS/H) | ||
Holo Hookahi | WD200-24A | Y/W kraft liner papa | 1800*2400 | 592*2400 | 360*180dpi 360*360dpi 360*720dpi | 0.9 m/s 0.6 m/s 0.3 m/s | EPSON | 1200-3600(PCS/H) | |
WD200-32A | Y/W kraft liner papa | 1800*2400 | 790*2400 | 360*180dpi 360*360dpi 360*720dpi | 0.9 m/s 0.6 m/s 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WD200-48A | Y/W kraft liner papa | 1800*2400 | 1185*2400 | 360*180dpi 360*360dpi 360*720dpi | 0.9 m/s 0.6 m/s 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WD200-64A | Y/W kraft liner papa | 2200*2400 | 1580*2400 | 360*180dpi 360*360dpi 360*720dpi | 0.9 m/s 0.6 m/s 0.3 m/s | EPSON | 1200-3600(PCS/H) | ||
WDR200-48A | Y/W kraft liner papa | 1800*2400 | 638*2400 | 600*200dpi 600*300dpi 600*600dpi | 2.2 m/s ʻoi aku ka 1.6 m/s 0.8 m/s | RIKA | 3200-12000(PCS/H) | Me ka ʻōnaehana maloʻo hiki ke hoʻololi i nā inika e paʻi ma ka papa semi-coated | |
WDR200-64A | Y/W kraft liner papa | 1800*2400 | 851*2400 | 600*200dpi 600*300dpi 600*600dpi | 2.2 m/s ʻoi aku ka 1.6 m/s 0.8 m/s | RIKA | 3200-12000(PCS/H) | Me ka ʻōnaehana maloʻo hiki ke hoʻololi i nā inika e paʻi ma ka papa semi-coated | |
WDR200-92A | Y/W kraft liner papa | 1800*2400 | 1223*2400 | 600*200dpi 600*300dpi 600*600dpi | 2.2 m/s ʻoi aku ka 1.6 m/s 0.8 m/s | RIKA | 3200-12000(PCS/H) | Me ka ʻōnaehana maloʻo hiki ke hoʻololi i nā inika e paʻi ma ka papa semi-coated | |
WDR200-124A | Y/W kraft liner papa | 2200*2400 | 1649*2400 | 600*200dpi 600*300dpi 600*600dpi | 2.2 m/s ʻoi aku ka 1.6 m/s 0.8 m/s | RIKA | 3200-12000(PCS/H) | Me ka ʻōnaehana maloʻo hiki ke hoʻololi i nā inika e paʻi ma ka papa semi-coated | |
Holo Hookahi | WDUV200-80A | ʻO nā ʻano pahu pahu a pau | 1800*2400 | 851*2400 | 600*300dpi 600*600dpi | ʻoi aku ka 1.5 m/s 0.8 m/s | RIKA | 2500-6300(PCS/H) | |
Muti -pass | WDUV320-16A | Nā mea kūkulu hale | min 320*320/pcs ʻoi aku ka nui o 500*600/pcs | min 320*320/pcs ʻoi aku ka nui o 500*600/pcs | ≧360*600dpi | ʻoi aku ka nui o 1500 pcs/H | RIKA | 1000-1500(PCS/H) | 6 pcs |
Holo Hookahi | WDUV060-24A | Nā mea kūkulu hale | 600*600 | 319*600 | ≧300*600dpi | ʻoi aku ka 1.5 m/s | RIKA | ||
WDUV060-28A | Nā mea kūkulu hale | 600*600 | 372*600 | ≧300*600dpi | ʻoi aku ka 1.5 m/s | RIKA | |||
WDUV060-32A | Nā mea kūkulu hale | 600*600 | 425*600 | ≧300*600dpi | ʻoi aku ka 1.5 m/s | RIKA | |||
WDUV060-36A | Nā mea kūkulu hale | 600*600 | 478*600 | ≧300*600dpi | ʻoi aku ka 1.5 m/s | RIKA | |||
Aia ma luna o ka nui o ka waiwai ma lalo o ke kūlana hānai kaʻa, ʻaʻole palena ka lōʻihi inā ma ka hānai maual me ka mīkini scaning; ʻO ka ʻōnaehana hoʻomaloʻo kaʻa, ka mīkini pani varnish auto a me ka mīkini slotting kaʻa ke koho i ka mīkini paʻi kikohoʻe hele; Aia ka ʻīnika pili wai kūikawā, ka inika latex wai a me ka inika hoʻōla UV etc. |
He ala maikaʻi loa ia e hoʻomaikaʻi hou ai i kā mākou mau mea a hoʻoponopono. ʻO kā mākou pahuhopu ka hoʻomohala ʻana i nā mea waiwai i nā mea kūʻai aku me kahi hālāwai kiʻekiʻe no ka High reputation China Flexo Corrugated Cardboard Digital Printing Creasing and Die Cutting Machine, Welina mai e hele i kā mākou hale paʻa a me ka hale hana. Pono ʻoe e manaʻo ʻaʻohe kumu kūʻai e launa pū me mākou inā makemake ʻoe i ke kōkua hou aku.
Kaulana kiʻekiʻeʻO ka mīkini paʻi kikohoʻe kikohoʻe Kina, Flexo Printer Machine, hilinaʻi mākou i nā pono ponoʻī no ke kūkulu ʻana i kahi ʻoihana kalepa e pono ai me kā mākou mau hoa hana. ʻO ka hopena, ua loaʻa iā mākou i kēia manawa kahi pūnaewele kūʻai honua a hiki i ka Middle East, Turkey, Malaysia a me Vietnamese.