Hoʻohālike | WD200+ | WD200++ | |
Hoʻonohonoho paʻi | Paʻi paʻi | ʻOihana mirco-piezo printhead | |
Olelo Hooholo | ≥600*200dpi | ≥1200*150dpi | |
Ka pono | 600*200dpi, ʻoi aku ka 1.8m/s 600*300dpi, ʻoi loa 1.2m/s 600*600dpi, ʻoi loa 0.65m/s | 1200*150dpi, ʻoi loa 2.5m/s 1200*300dpi, ʻoi aku ka 1.6m/s 1200*600dpi, ʻoi loa 1.0m/s | |
Laulā paʻi | 800mm-2500mm (hiki ke hoʻopilikino) | ||
ʻAno inika | Inika wai-wai kūikawā, wai-wai-wai kūikawā inika | ||
kala ʻīnika | Cyan, Magenta, Melemele, ʻEleʻele | ||
lako inika | Hāʻawi 'īnika 'akomi | ||
Pūnaehana hana | Pūnaehana RIP ʻoihana, ʻōnaehana paʻi ʻoihana, Pūnaehana Win10/11 me 64 bit operating system a i ʻole | ||
ʻAno hoʻokomo | JPG, JPEG, PDF, DXF, EPS, TIF, TIFF, BMP, AI, etc. | ||
Mea paʻi | Palapala noi | ʻO nā ʻano pahu pahu ʻāwili a pau (papa pipi melemele a keʻokeʻo, papa honeycomb, etc.), hiki ke paʻi i ka papa semi-coated me ka mea maloʻo. | |
laula nui | 2500mm | ||
Min laula | 400mm | ||
Max lōʻihi | 2400mm ma lalo o ka hānai kaʻa, 4500mm ma lalo o ka hānai lima | ||
Min lōʻihi | 420mm | ||
mānoanoa | 1.5mm-20mm | ||
Pūnaehana hānai | ʻOkoʻa alakaʻi hānai ʻai, ʻūhā paepae | ||
Kaiapuni hana | Nā Koina Wahi Hana | E hoʻokomo i ka ʻāpana | |
Mahana | 20 ℃-25 ℃ | ||
Ka haʻahaʻa | 50%-70% | ||
Lako ikehu | AC380±10%,50-60HZ | ||
lako ea | 4kg-8kg | ||
Ka mana | Ma kahi o 22-24KW | ||
ʻO nā mea ʻē aʻe | Nui mīkini | 6645mm × 5685mm × 2453mm (E nānā i ke kauoha maoli) | |
kaumaha mīkini | 5500KGS | ||
Koho | ʻIkepili hoʻololi, ERP docking port | ||
Mea hoʻopaʻa uila | Pono e hoʻonohonoho pono ʻia ka stabilizer voltage, noi 80KW | ||
Nā hiʻohiʻona | HALA HOOKAHI | ʻO ka ʻīnika kaiapuni, ka paʻi kiʻekiʻe kiʻekiʻe o ka paʻi kiʻekiʻe, ʻoi aku ka maikaʻi o ka hoʻopili ʻana a me nā kauoha nui, hiki ke koho ʻia ka laina hana. | |
Pōmaikaʻi | Hoʻohana ʻo WD200+ i ka ʻenehana inkjet kiʻekiʻe, ka wai kaiapuni.WD200++ hoʻomaikaʻi i ka ʻenehana ma ke kumu o WD200+ corrugated kikohoʻe paʻi ʻōnaehana e hoʻohana ana i ka inika wai, ka pololei kiʻekiʻe, ka hopena maikaʻi a me ka wikiwiki. 13000 i kēlā me kēia hola, e hana like me ka paʻi kuʻuna. Nā hiʻohiʻona |
Nā hiʻohiʻona o ka mīkini paʻi kikohoʻe (maʻamau i nā mea paʻi a pau) | Kipi i ka honua ʻenehana inkjet Paʻi ma ke koi ʻAʻohe palena me ka nui ʻIkepili hoʻololi awa kuʻi ERP Hiki i ka hana wikiwiki Hoʻoponopono kala kamepiula Kaʻina hana maʻalahi Hana maʻalahi Hoopakele hana ʻAʻohe hoʻololi haku mele ʻAʻohe mīkini hoʻomaʻemaʻe Haʻahaʻa-carbon & kaiapuni Kūʻai-pono |
Sequence: Hiki ke hoʻololi ʻia e like me ka wehewehe ʻana o ka mea hoʻohana, a hiki ke hoʻohana ʻia ke kaʻina hoʻonohonoho no ka barcode variable
Lā: Paʻi i ka ʻikepili lā a kākoʻo i nā hoʻololi maʻamau, hiki ke hoʻohana ʻia ka lā i hoʻonohonoho ʻia no nā barcode hoʻololi
Kikokikona: Paʻi ʻia ka ʻikepili kikokikona i hoʻokomo ʻia e ka mea hoʻohana, a hoʻohana wale ʻia ka kikokikona inā he ʻikepili kikokikona ke ʻano
Hiki ke hoʻohana ʻia nā ʻano barcode o kēia manawa
Ma waena o nā kakini o nā barcode 2D i kēia manawa, nā ʻōnaehana code maʻamau: PDF417 2D barcode, Datamatrix 2D barcode, Maxcode 2D barcode. QR Code. Code 49, Code 16K, Code one., etc. Ma waho aʻe o kēia mau mea maʻamau ʻelua Ma waho aʻe o nā pāʻālua dimensional, aia pū kekahi Vericode barcodes, CP barcodes, CodablockF barcodes, Tianzi barcodes, UItracode barcodes, a me Aztec barcodes.
Me: kikokikona, barcode, QR code hiki ke ʻike i nā ʻano like ʻole ma ka pahu hoʻokahi