Hoʻohālike | WDMS250-16A+ | WDMS250-32A++ | |
Hoʻonohonoho paʻi | Paʻi paʻi | ʻOihana mirco-piezo printhead | |
Paʻi ʻia qty | 16 | 32 | |
Laulā paʻi | Nui-pass: 2500mm Hoʻokahi-pass: 520mm | ||
ʻAno inika | Inika wai-wai kūikawā, wai-wai-wai kūikawā inika | ||
kala ʻīnika | Sandard: Cyan, Magenta, Melemele, ʻeleʻele Koho: LC, LM, PL, OR | ||
lako inika | Hāʻawi 'īnika 'akomi | ||
Pūnaehana hana | Pūnaehana RIP ʻoihana, ʻoihana paʻi ʻoihana sy stem, Pūnaehana Win10/11 me 64 bit operating system a i ʻole | ||
ʻAno hoʻokomo | JPG, JPEG, PDF, DXF, EPS, TIF, TIFF, BMP, AI, etc. | ||
Ka pono | Hoʻokahi-holo | 200*600dpi, ʻoi loa 1.8m/s; 300*600dpi, ʻoi loa 1.3m/s; 600*600dpi, ʻoi loa 0.65m/s; | 200*1200dpi时, ʻoi loa 1.8m/s; 300*1200dpi时,ʻoi loa 1.3m/s; 600*1200dpi时, ʻoi loa 0.65m/s; |
ʻAi-nui | 300*600dpi, 1400㎡ / hola | 300*600dpi, 1400㎡ / hola | |
Mea paʻi | Palapala noi | ʻO nā ʻano pahu pahu ʻāwili a pau (papa pipi melemele a keʻokeʻo, papa honeycomb, etc.), hiki ke paʻi i ka papa semi-coated me ka mea maloʻo. | |
laula nui | 2500mm | ||
Min laula | 560mm | ||
Max lōʻihi | 2200mm ma lalo o ka hānai kaʻa, ʻaʻohe palena ma lalo o ka hānai lima (E pili ana ke kaumaha o ka pahu pahu pahu i ka lōʻihi autofeed) | ||
Min lōʻihi | 420mm | ||
mānoanoa | 1.2mm-25mm | ||
Pūnaehana hānai | ʻOkoʻa alakaʻi hānai ʻai, ʻūhā paepae | ||
Kaiapuni hana | Nā Koina Wahi Hana | E hoʻokomo i ka ʻāpana | |
Mahana | 20 ℃-25 ℃ | ||
Ka haʻahaʻa | 50%-70% | ||
Lako ikehu | AC380±10%,50-60HZ | ||
lako ea | 8kg-8kg | ||
Ka mana | Ma kahi o 22KW | ||
ʻO nā mea ʻē aʻe | Nui mīkini | 5545*6150*2032 (mm) me ka pūpū 5255*5835*1700(mm) me ka ʻole o ka pūpū | |
kaumaha mīkini | 5300KGS me ka uhi 4350KGS me ka uhi ole | ||
Koho | ʻIkepili hoʻololi, ERP docking port | ||
Mea hoʻopaʻa uila | Pono e hoʻonohonoho pono ʻia ka stabilizer voltage, noi 80KW | ||
Nā hiʻohiʻona | Hou | Hoʻohui ʻia ka ʻenehana hou, ka multi-pass scanning a me ka Single-pass high speed paʻi | |
Pōmaikaʻi | WDMS250 mīkini paʻi kikohoʻe hybridHoʻohui ʻo WDMS250 i ʻelua mau ʻano paʻi kikohoʻe ʻokoʻa: Multi Pass kiʻekiʻe kiʻekiʻe ka paʻi kiʻekiʻe a me Single Pass paʻi wikiwiki kiʻekiʻe. Hiki iā ʻoe ke koho e hoʻohana i ke ʻano scanning no ka paʻi ʻana i nā kauoha pahu pahu nui, ʻāpana nui, pololei kiʻekiʻe, piha kala piha, a i ʻole E hoʻololi koke i ke ʻano holo kiʻekiʻe holo kiʻekiʻe e paʻi i ka nui o nā kauoha e hālāwai me kahi ākea ākea. nā pono paʻi kikohoʻe corrugated, e uhi ana ma mua o 70% o nā hui o nā mea kūʻai aku, e hōʻemi ana i ka hoʻopukapuka lako, mālama wahi, hana, mālama a me nā koina ʻē aʻe, a me ka hoʻomaikaʻi nui ʻana i ka hana pono. ʻO kekahi mea hou i ka ʻenehana paʻi kikohoʻe! | ||
Nā hiʻohiʻona o ka mīkini paʻi kikohoʻe (maʻamau i nā mea paʻi a pau) | Kipi i ka honua ʻenehana inkjet Paʻi ma ke koi ʻAʻohe palena me ka nui ʻIkepili hoʻololi awa kuʻi ERP Hiki i ka hana wikiwiki Hoʻoponopono kala kamepiula Kaʻina hana maʻalahi Hana maʻalahi Hoopakele hana ʻAʻohe hoʻololi haku mele ʻAʻohe mīkini hoʻomaʻemaʻe Haʻahaʻa-carbon & kaiapuni Kūʻai-pono |
Sequence: Hiki ke hoʻololi ʻia e like me ka wehewehe ʻana o ka mea hoʻohana, a hiki ke hoʻohana ʻia ke kaʻina hoʻonohonoho no ka barcode variable
Lā: Paʻi i ka ʻikepili lā a kākoʻo i nā hoʻololi maʻamau, hiki ke hoʻohana ʻia ka lā i hoʻonohonoho ʻia no nā barcode hoʻololi
Kikokikona: Paʻi ʻia ka ʻikepili kikokikona i hoʻokomo ʻia e ka mea hoʻohana, a hoʻohana wale ʻia ka kikokikona inā he ʻikepili kikokikona ke ʻano
Hiki ke hoʻohana ʻia nā ʻano barcode o kēia manawa
Ma waena o nā kakini o nā barcode 2D i kēia manawa, nā ʻōnaehana code maʻamau: PDF417 2D barcode, Datamatrix 2D barcode, Maxcode 2D barcode. QR Code. Code 49, Code 16K, Code one., etc. Ma waho aʻe o kēia mau mea maʻamau ʻelua Ma waho aʻe o nā pāʻālua dimensional, aia pū kekahi Vericode barcodes, CP barcodes, CodablockF barcodes, Tianzi barcodes, UItracode barcodes, a me Aztec barcodes.
Me: kikokikona, barcode, QR code hiki ke ʻike i nā ʻano like ʻole ma ka pahu hoʻokahi