CMYK:WDUV200-64A/72A/XXX./196A(nui o 8 hoahu)
CMYK+W:WDUV200-64A/72A/XXX./196A(puʻu lehulehu o 8)
Hoʻohana ʻo WDUV200 i ke poʻo paʻi inkjet ʻoihana, kiʻekiʻe kiʻekiʻe, ka hopena paʻi maikaʻi, ke kala ʻulaʻula, ka wikiwiki kiʻekiʻe, hiki i 2.2 m / s, ʻo ka mana hana maoli ʻo 2500 ~ 12000 mau pepa i kēlā me kēia hola, ʻoi aku ka pololei ma luna o 900dpi, a me ka paʻi. Hoʻohālikelike ka hopena me ka paʻi kuʻuna. Hiki ke hoʻohui i ka laina slotting a slotted pololei ma hope o ka paʻi ʻana i ka papa corrugated.
Paʻi kikohoʻe ma luna o ka corrugated carton papa, meli-papa, etc.
Hoʻokomo ʻia nā kaha, NO., nā kiʻi hoʻolaha
Paukū NO. | CMYK:WDUV200-64A/92A/120A,WDUV200-64A+/92A+/120A+, etc. CMYK+W:WDUV200-72A/96A/138A,WDUV200-72A+/96A+/138A+, etc. |
Paʻi maikaʻi | 600*300dpi, WDUV200 Max 1.5m/s, WDUV200+ Max 2.2m/s; 600*600dpi, WDUV200 Max 0.8m/s, WDUV200+ Max 1.5m/s; |
Poʻo paʻi | Piezoelectric kiʻekiʻe-procision printhead |
Ka nui o ke poʻo paʻi | E kauoha ʻia me ka laulā paʻi |
ʻAno inika | Inika ho'ōla UV kūikawā |
Hoʻohālike kala | Cyan, Magenta, Melemele, ʻEleʻele, + Keʻokeʻo |
Ka mamao waena | 2mm-4mm |
Hoʻoholo paʻi | ≥300*600 dpi |
ʻano mea | Ma lalo o 1800 mm * 2400 mm ma lalo o ka hānai kaʻa |
ʻAno paʻi | Ma lalo (X)mm*2400mm ma lalo o ka hānai kaʻa (X=nui paʻi o ka waihoʻoluʻu hoʻokahi me 53.2mm) |
ʻO ka māmā hoʻomaloʻo | Hoʻomaloʻo hoʻokahi paʻi |
Kaiapuni hana | 15ºC-32ºC i loko o loko, haʻahaʻa 40%-70% |
lako inika | Hāʻawi 'īnika mau 'akomi |
ʻAno hānai | ʻAi ʻakomi |
Mānoanoa mea | 1.5mm-20mm |
Pūnaehana Thermostat | Pūnaehana Thermostat me ka patent |
ʻōnaehana hana | Pūnaehana RIP ʻoihana, ʻōnaehana paʻi ʻoihana, ʻōnaehana Windows 7 me ka ʻōnaehana hana 32 bit a i luna |
Mana helu ʻia | Ma kahi o 18 KW mana: AC380±10%,50-60HZ |
Nui mīkini | L*W*H 7215*5725*1852 (mm) |
Kaumaha | Uuna kaumaha:6500KG |
Ke ala paʻi: Single Pass Inkjet
Kiʻekiʻe kiʻekiʻe kikohoʻe inkjet mīkini paʻi no ka corrugated carton
He kūpono no nā ʻano kauoha maikaʻi a pau
Pūnaehana kukui LED kūikawā, hoʻomaʻemaʻe wikiwiki i ka maloʻo, hoʻomaikaʻi i ka hopena paʻi
E hoʻohana i ke ʻano paʻi CMYK ʻehā kala, hiki ke kauoha ʻia i ʻelima kala CMYK+W
ʻO ka māmā paʻi ʻana a hiki i 2.2m/s
Kaiapuni, mālama ikehu, hana kiʻekiʻe a paʻa ka hana
Inika ho'ōla UV, Kaiapuni, ʻōnaehana hoʻomaʻemaʻe ʻakomi, paʻi ma ke koi
Kahi i kumu: | Kina |
Kapa inoa: | KAPANAHA |
palapala hōʻoia: | CE |
Helu kumu hoʻohālike: | WDUV200-XXX |
Ka nui o ke kauoha liʻiliʻi: | 1 HUI |
Kumukuai: | KOHO |
Nā kikoʻī kikoʻī: | N/M |
Ka manawa hoʻouna: | 3 MAHINA |
Kūkākūkā uku: | EX-HANA |
Hiki ke hoolako: | 100 |